SGE Inlet Liners- For Agilent Technologies
Deactivated Liners for HP5890, HP6890, HP6850 & HP4890
| Description | ID (mm) | OD (mm) | Length (mm) | Pack Size | Part                     No | 
| Split/Splitless FocusLiner | 4.0 | 6.3 | 78.5 | 525 | 092002092219 | 
| Split/Splitless Tapered FocusLiner | 4.0 | 6.3 | 78.5 | 525 | 092203092011 | 
| Split/Splitless FAST Focusliner | 2.3 | 6.3 | 78.5 | 525 | 092005092008 | 
| Split/Splitless Tapered FAST Focusliner | 2.3 | 6.3 | 78.5 | 525 | 092111092115 | 
| Split, Straight-through Liner | 4.0 | 6.3 | 78.5 | 525 | 092007092222 | 
| Split with Quartz Wool | 4.0 | 6.3 | 78.5 | 525 | 09200109220 | 
| Split/Splitless with single Taper | 4.0 | 6.3 | 78.5 | 525 | 092017092229 | 
| Splitless with Single Taper & Quartz Wool | 4.0 | 6.3 | 78.5 | 5 | 092019 | 
| Split/Splitless with Double Taper | 4.0 | 6.3 | 78.5 | 525 | 092018092330 | 
| Direct Straight-through Liner | 1.2 | 6.3 | 78.5 | 525 | 092016092224 | 
| Spiltless Straight-through Liner with Quartz Wool | 2.0 | 6.1 | 78.5 | 5 | 092004 | 
| Splitless with Recessed Gooseneck | 2.0 | 6.3 | 78.5 | 525 | 092013 | 
| Split/Splitless with Recessed Gooseneck & Quartz Wool | 4.0 | 6.3 | 78.5 | 525 | 092010092223 | 
| Packed Column Liner for HP5880, 5890 & 6890 GCs | 1.8 | 3.0 | 92 | 525 | 092234092235 | 
Viton O-Ring
Can be used at temperatures up to 300°C
| Suitable for all inlet Liners above except 092234 and 092235 | 
 | Code: 0726532 | 
Graphite Sealing Ring
Can be used at temperatures above 250°C
| Suitable for all inlet liners above except 092004, 092234 and 092235 | 
 | Code: 0726005 | 
Graphite Sealing Ring
Can be used at temperatures above 250°C
| Suitable for use with 092004 |                 Pack Size: 10 | Code: 0726006 | 
Other injectors for Agilent Technologies
| Description | ID (mm) | OD (mm) | Length (mm) | Pack Size | Part                     No | 
| AC Control InjectorAC Control Sim Dist Liner for Programmed Injector | 1.6 | 3.0 | 73 | 1025 | 092210092211 | 
| Gerstel CIS 4 InjectorSintered Glass, Large Volume Injector (LVI) | 1.8 | 3.0 | 71 | 5 | 092243 | 
| Single Baffle | 1.8 | 3.0 | 71 | 10 | 092246 | 


