Analytical Columns
... Chromatography Specialists
Manufacturer | Instrument Model | Part No. |
ACS | LC 750/11E | G16 |
LC 750/12 | G16 | |
Agilent Technologies | HP 1040, 1050VW/MW/DA | HP404 |
HP 1050 | P21 | |
HP 1080 | DO 303 | |
HP 1081 | DO 303 | |
HP 1081B | DO 303 | |
HP 8452A | DS204/05RTJ | |
1100 VWD | DX 224/05 J | |
1100 VWD | LD-AGI-104LL | |
1100 VWD | UDTA6611A | |
1100 DAD | LD-AGI-105LL | |
1100 DAD | UDTA3611A | |
1200 VWD | DX 224/05 J | |
1100 DAD | LD-AGI-105LL | |
Alpkem | 510 | J53(T) |
5010 | J53(T) | |
Altex | 100 | DO 946 |
163 | DO 903 T | |
164 | S03 | |
165 | S03 | |
167 | S03 | |
Aminco | DW2, | DO 902 |
DW2A | DO 902 | |
DW2S | DO 902 | |
DW2C | DO 946 | |
DW2000 | DO 946 | |
American Hi-Tech | see Scientific Systems, Inc. | |
Amersham | see Pharmacia | |
AnalytikJena | Spekol 1200 | DO 249 TJ |
Spekol 1300 / 1500 | n/a | |
Spekord 40/50 | DO 249 TJ | |
Spekord S100 | DO 249 TJ | |
Spekord 200 / 205 / 210 / 250 | DO 249 TJ | |
S10, UV/VIS | DO 249 TJ | |
S5/UV | DO 249 TJ | |
M500 | DO 249 TJ | |
Applied Biosystems (ABI) | 120 | J16 (T) |
120A | J16 (T) | |
130 | J16 (T) | |
130A | J16 (T) | |
230A | J16 (T) | |
270A-HAT (CZE) | J16 (T) | |
SF757 | J16 (T) | |
SF759 | J16 (T) | |
SF759A | J16 (T) | |
SF 773 | J16 (T) | |
SF 775 | J16 (T) | |
SF 783 | J16 (T) | |
SF 783 A | J16 (T) | |
SF 785A | J16 (T) | |
SF 980 | J16 (T) | |
1000S | J16 (T) | |
all above | AB-400 | |
Barspec | All models | DO 946 |
BAS | 200 | J53 (T) |
Bausch & Lomb | see also Milton Roy or LDC | |
200 | G05 | |
700 | G05 | |
710 | G05 | |
2000 | G05 | |
3100 | DO 903 T | |
3200 | DO 903 T | |
DE 50 | G05 | |
Genesis 2 | G31 | |
Genesis 2PC | G31 | |
Genesis 5 | G31 | |
Spectronic 21, 21D | G05 | |
Spectronic 501 | G05 | |
Spectronic 601 | G05 | |
Spectronic 1001 | G05 | |
Spectronic 1001 plus | G05 | |
Spectronic 1201 | G05 | |
Beckman | 24 | DO 753 |
25 | DO 753 | |
26 | DO 753 | |
34 | DO 753 | |
35 | DO 753 | |
36 | DO 753 | |
100 | DO 946 | |
155 | R01 | |
163 | DO 901 T | |
164 | DO 753 | |
165 | DO 753 | |
166 | 538706 | |
167 | DO 753 | |
168 | 538711 | |
5200 | DO 753 | |
Acta | DO 753 | |
DB | DO 802 | |
DBG | DO 802 | |
DK | DO 802 | |
DU | DO 802 | |
DU 6 | DO 753 | |
DU 7 | DO 753 | |
DU 8 | DO 753 | |
DU 40 | DO 753 | |
DU 50 | DO 753 | |
DU 60 | DO 753 J6 | |
DU 62 | DO 753 J6 | |
DU 64 | DO 753 J6 | |
DU 65 | DO 753 J6 | |
DU 68 | DO 753 J6 | |
DU 500, 520, 530 | DO 543/05 J | |
DU 600 | 514366 | |
DU 620 | 514366 | |
DU 630 | 514366 | |
DU 640 | 514366 | |
DU 650 | 514366 | |
DU 6000 | 514366 | |
DU 7000 Series | 514366 | |
P/ACE MDQ | DS 251/05 J | |
System Gold | DO 753 | |
Biocad | 700E | J53 (T) |
Sprint | J53 (T) | |
60 | J53 (T) | |
Biorad | 206 | J53 (T) |
300 | J53 (T) | |
1305 | R19 | |
1306 | R19 | |
1503 | DO 946 | |
1790 | J53 (T) | |
BioDimensions | J53 (T) | |
BioFocus 2000 | J53 (T) | |
BioFocus 3000 | J53 (T) | |
CE2000 | J53 (T) | |
HPE100 | J53 (T) | |
MDL 1790 / 1801 | J53 (T) | |
Microsampler 100 | n/a | |
UV-1806A | P01 | |
Bios Analytical | Diode Array 1100 | P17 |
Bio-Tek Instruments | see Kontron | |
Biotronic | BT 3030 | R19 |
BT 3035 | R01 | |
BT 8200 | P01 | |
BT 9510 | J53 (T) | |
BT 9520 | J53 (T) | |
Bischoff | Lambda 1010 | PR38043 |
DAD3L | PR38043 | |
Buchler | all models | DO 902 |
Buck Scientific | 210 VGP | n/a |
Camag | HPTLC Scanner | n/a |
HPTLC Scanner II | n/a | |
Camspec | 302 | n/a |
M302 | J25 | |
M330 | J25 | |
M350 | J25 | |
M501 | n/a | |
Carlo Erba | SP 601 | DO 802 |
UV Vis 20 | J53 (T) | |
UV Vis 20RS | J53 (T) | |
other models | DO 902 | |
Cecil Instruments | Series 1 models | n/a |
Series 2 models | R18 (T) | |
202 | n/a | |
272 | n/a | |
292 | n/a | |
373 | n/a | |
393 | n/a | |
505 | n/a | |
545 | n/a | |
588 | n/a | |
594 | n/a | |
595 | n/a | |
599 | n/a | |
5095 | n/a | |
CE 212 | n/a | |
CE 212A | n/a | |
CE 515 Double Beam | n/a | |
CE 1010 | R18 (T) | |
CE 1020 | R18 (T) | |
CE 1070 | R18 (T) | |
CE 1200 | R18 (T) | |
CE 1220 | R18 (T) | |
CE 2012 | n/a | |
CE 2021 | R18 (T) | |
CE 2112 | n/a | |
CE 2202 | R18 (T) | |
CE 2272 | R18 (T) | |
CE 2292 | R18 (T) | |
CE 4400 | R18 (T) | |
CE 5501 | R18 (T) | |
CE 5502 | R18 (T) | |
CE 6600 | R18 (T) | |
CE 6600S | R18 (T) | |
CE 6602 | R18 (T) | |
CE 6603 | R18 (T) | |
CE 7200 | R18 (T) | |
CE 8020 | R18 (T) | |
CE 9020 | R18 (T) | |
CE 9050 | R18 (T) | |
CE 9080 | R18 (T) | |
CE 9090 | R18 (T) | |
Ciba-Corning | UV 875 | P01 |
Coleman | 55 | R07 |
124 | R07 | |
550 | R07 | |
552 | R07 | |
Columbia Sci | SA700 | Y02 |
Constametric | Spectromonitor III | n/a |
Desaga | CD60 | n/a |
Dionex | see also Gynkotek | |
AD-25 | PR 39065 | |
CES 1 | J10 | |
CZE Capil. Elec. | J10 | |
DSA-1 | J53 (T) | |
Durrum | DO 802 | |
PDA-100 | PR 39065 | |
PDA-100 | LD-DIO-102LL | |
VDM-1 | J53 (T) | |
VDM-2 | J10 | |
20001 | J10 | |
Ultimate 3000 | n/a | |
DuPont | 825 | DO 946 |
837 | DO 802 | |
850 | DO 946 | |
852 | R25 | |
860 | R29 | |
862 | R29 | |
870 | R15 | |
Dynamax | UV-C | J53 (T) |
UV-D11 | J53 (T) | |
UV-M | J53 (T) | |
EM Science | All | DO 946 J |
Erma | ERC 7210 | DO 946 |
ERC 7211 | DO 946 | |
Femto | 700 | DO 620 |
700Plus | DO 620 | |
700S | DO 620 | |
800XL | DO 620 | |
GAT | LCD 500 | J53 (T) |
LCD 502 | J53 (T) | |
LCD 503 | J53 (T) | |
LCD 550 | J53 (T) | |
GBC | All AAS Instruments | WL 23881C |
LC 1205 | J53 (T) | |
LC 1206 | J53 (T) | |
LC 1210 | J53 (T) | |
UV VIS 918 | WL 23881C | |
1200 | GC-400 | |
Gilford | 200 | P06 |
220 | P06 | |
222 | P06 | |
230 | P06 | |
240 | P06 | |
250 | P06 | |
252 | P06 | |
260 | P06 | |
2000 | P06 | |
2400 | P06 | |
2600 | P06 | |
Response | DO 946 | |
Gilson | 112 | P06 |
115 | DS 222 J | |
116 | DS 222 J | |
117 | DS 222 J | |
118 | DS 276 TJ | |
119 | DS 276 TJ | |
151 | DS 276 TJ | |
152 | DS 276 TJ | |
153 | DS 276 TJ | |
155 | DS 276 TJ | |
156 dual | DS 276 TJ | |
160 Diode Array | DS 276 TJ | |
170 Diode Array | DS 276 TJ | |
Holochrome | G09 (T) | |
Spectrochrome | n/a | |
Gynkotek | UVD 160 | DX 201 RJ |
UVD 320 | DX 201 RJ | |
UVD 170 | DX 201 RJ | |
UVD 340 | DX 201 RJ | |
UVD 170U | DX 201 RJ | |
UVD 340U | DX 201 RJ | |
all above | LD-GYN-100LL | |
Hach | DR/4000U | DO 543/05 J |
DR/5000 | n/a | |
Hitachi | 100-10 | DO 946 |
100-30 | DO 946 | |
100-40 | DO 946 | |
100-50 | DO 946 | |
100-60 | DO 946 | |
101 | R01 | |
102 | R01 | |
111 | R01 | |
124 | DO 946 | |
150-20 | PR38070 | |
181 | PR38070 | |
200 | PR38070 | |
220 | PR38070 | |
220A | PR38070 | |
300 | PR38070 | |
330 | PR38070 | |
330LC | PR38070 | |
340 | PR38070 | |
556, 557 | PR38070 | |
655 A22 | PR38070 | |
2000 | PR38070 | |
3200 | PR38070 | |
L2000 etc | UDT0753-588 | |
L-2400 UV Detector | PR38070 | |
L-2420 UV-Vis | PR38070 | |
L-2455 DAD | R16 | |
L2500 | DO 651 MJ | |
L3000 | DO 651 MJ | |
L4000 | DO 651 MJ | |
L4200 | DO 651 MJ | |
L4225 | DO 651 MJ | |
L4250 | DO 651 MJ | |
L4500 | DO 651 MJ | |
L4720 | DO 651 MJ | |
L7400 | DO 655 J | |
L7420 | DO 655 J | |
L7450 | DO 655 J | |
L7455 DAD | DO 655 J | |
U1000 | PR38070 | |
U1100 | PR38070 | |
U1500 | PR38070 | |
U1800 | DO 947 J | |
U2000 | PR38070 | |
U2000 | UDT4530932 | |
U2001 | PR38070 | |
U2800 | DO 947 J | |
U3010 | PR38070 * | |
U3210 | PR38070 * | |
U3410 | PR38070 * | |
U3501 | PR38070 * | |
U4001 | PR38070 * | |
U4010 | PR38070 * | |
* alternative PR38060 -80022397 with timer | ||
Hi-Tech | StopFlow | n/a |
IBM | LC-Detectors | DO 903 T |
LC 9523 / LC 9563 | DO 902 | |
Spectrophotometer | R19 | |
ICI | LC 1200 | DO 946 |
LC 1205 | J53 (T) | |
LC 1210 | J53 (T) | |
IFCO | S500 | J53 (T) |
Instrument SA | JY-201 | DO 802 |
Isco | 1800 | A04 |
V4 | DO 303 | |
Jasco | 870 | P01 |
875 | P01 | |
2050 | R19 | |
Multi 320 | R19 | |
UV 975A | P01 | |
Uvidec 1 | R01 | |
Uvidec 2 | R01 | |
Uvidec 4 | R01 | |
Uvidec 4D | R07 | |
Uvidec 100 | R01 | |
Uvidec 100 II | R01 | |
Uvidec 100 III | R19 | |
Uvidec 100 IV | R19 | |
Uvidec 100 V | R19 | |
Uvidec 100 VI | R19 | |
Uvidec 320 | R01 | |
Uvidec 340 | R01 | |
Uvidec 420 | R01 | |
Uvidec 430 | R19 | |
Uvidec 505 | R01 | |
Uvidec 510 | R01 | |
Uvidec 610 | R19 | |
Uvidec 650 | R19 | |
Uvidec 710 | R01 | |
V530, 550 | DO405J | |
Jobin Yvon | Monospec 103 | DO 902 |
Joyce Loebl | Chromoscan | DO 902 |
Scan 400 | G01 | |
Knauer | 87.00 | NY10256 |
97.00 | NY10256 | |
2151 | NY10256 | |
Welchrom K-2000 | PR18071E | |
Welchrom K-2001 | PR18071E | |
Welchrom K-2500 | PR18071E | |
Welchrom K-2501 | PR18071E | |
Welchrom K-2600 | PR18071E | |
Kontron | 330 | DO 802 |
332 | DS 222/05 TJ | |
335 | DX 222/05 TJ | |
430 | DS 222/05 TJ | |
430A | DX 222/05 TJ | |
432 | DS 222/05 TJ | |
433 | DS 222/05 TJ | |
440 DAD | DO 652/05 TJ | |
535 | DX 222/05 TJ | |
535 DAD | DX 222/05 TJ | |
540 DAD UV-Vis | DX 241/05 TJ | |
540+ DAD UV-Vis | DX 241/05 TJ | |
545V DAD UV-Vis | DX 241/05 TJ | |
710 | DO 904 T | |
715 | DO 904 T | |
720LC | DO 905 T | |
735 | R19 | |
735LC | R19 | |
740LC | na | |
810 | DO 904 T | |
810P | G01 | |
820 | DO 904 T | |
860 | DO 904 T | |
72013C | P10 | |
Uvikon 430 | DS 222/05 TJ | |
Uvikon 432 | DS 222/05 TJ | |
Uvikon 600 | DO 904 T | |
Uvikon 700 | DO 904 T | |
Uvikon 710 | DO 904 T | |
Uvikon 720 | DO 904 T | |
Uvikon 720LC | DO 904 T | |
Uvikon 722 | R19 | |
Uvikon 725 | DO 946 | |
Uvikon 730 | R19 | |
Uvikon 800 | DO 904 T | |
Uvikon 810 | DO 904 T | |
Uvikon 820 | DO 904 T | |
Uvikon 860 | DO 904 T | |
Uvikon 922 | DO 905 TJ | |
Uvikon 923 | DO 905 TJ | |
Uvikon 930 | DO 905 TJ | |
Uvikon 931 | DO 905 TJ | |
Uvikon 932 | DO 905 TJ | |
Uvikon 933 | DO 905 TJ | |
Uvikon 940 | DO 905 TJ | |
Uvikon 941 | DS 227/05 | |
Uvikon 942 | DO 904 T | |
Uvikon 943 | DO 904 T | |
Uvikon XL | DO 907/05 TJ | |
Uvikon XS, CSA | DO 907/05 TJ | |
Kortek | K95 | F03 |
Kratos | see Applied Biosystems | |
LDC-Milton Roy (TSP) | see also Bausch & Lomb | |
LDC | 3000 | DO 903 T |
3100 | DO 903 T | |
3200 | DO 903 T | |
4000 | DO 903 T | |
4100 | DO 903 T | |
4200 | DO 903 T | |
5000 | DO 903 T | |
12020 | na | |
Spectromonitor I | na | |
Spectromonitor II | na | |
Spectromonitor III | DO 903 T | |
Spectromonitor D | DO 903 T | |
Lear Sigler (Teledyne Monitor Labs) | SM 400 | DO 802 |
SM 700 | DO 802 | |
SM 810 | DO 802 | |
SM 1000 | DO 802 | |
SM 2020 | DO 802 | |
Linear | see also Spectra Physics & TSP | |
200 | J53 (T) | |
203 | J53 (T) | |
204 | J53 (T) | |
205 | J53 (T) | |
206 | J53 (T) | |
206PH | J53 (T) | |
Focus | J53 (T) | |
Focus 2000 High Res | J53 (T) | |
Focus 2000 HR | J53 (T) | |
UV 200 | J53 (T) | |
All above | LI-401 | |
LKB Biochrom | see LKB Pharmacia | |
LKB Pharmacia | 4050 | R07 |
4054 | R07 | |
Ultraspec I | n/a | |
Ultraspec II | n/a | |
Ultraspec III | n/a | |
Ultraspec Plus | n/a | |
4050 | R07 | |
4054 | R07 | |
Ultraspec I | n/a | |
Ultraspec II | n/a | |
Ultraspec III | n/a | |
Ultraspec Plus | n/a | |
LKB Produkter | 2140 | n/a |
2141 | n/a | |
McPherson | 632 | V03 |
701, 707 | DO 902 | |
Meloy Labs | SA 700 | Y02 |
Merck/Hitachi | see Hitachi | |
Metrolab | 1700 | R36 |
Micromeritics | 785 | DO 902 |
786 | DO 902 | |
787 | R17 | |
788 | R17 | |
Micronal | B 382 | DO 506 |
B582 | DO 405 J | |
Milton Roy | see Bausch&Lomb or LDC | |
Nicolet | 8745 | L06 |
Optica | 10 | DO 506 |
Oriel | 26-109-002 | F05 |
6316 | DO 946 | |
63162 | R48 | |
63163 | R47 | |
63170 | J05 | |
Perkin Elmer | AAS 1100 | DO 812 TJ |
AAS 1100(B) | DO 812 TJ | |
AAS 2100 | DO 812 TJ | |
AAS 2280 | R06 | |
AAS 2380 | R06 | |
AAS 3030 (B) | R06 | |
AAS 4000 | R06 | |
AAS 4100 | DO 812 TJ | |
AAS 5000 | R06 | |
AAS 5100 | R06 | |
AAnalyst 600 AA | DO 812 TJ | |
AAnalyst 700 AA | DO 812 TJ | |
AAnalyst 800 AA | DO 812 TJ | |
Integral 2000 | DO 946 | |
Integral 4000 | DO 946 | |
Lambda 1 | DO 946 | |
Lambda 3 | DO 946 | |
Lambda 3A | DO 946 | |
Lambda 3B | DO 946 | |
Lambda 2 | DO 650 TJ | |
Lambda 5 | DO 650 TJ | |
Lambda 7 | DO 650 TJ | |
Lambda 9 | DO 650 TJ | |
Lambda 10 | DO 650 TJ | |
Lambda 11 | DO 650 TJ | |
Lambda 12 | DO 650 TJ | |
Lambda 14 | DO 650 TJ | |
Lambda 15 | DO 650 TJ | |
Lambda 16 | DO 650 TJ | |
Lambda 17 | DO 650 TJ | |
Lambda 18 | DO 650 TJ | |
Lambda 19 | DO 650 TJ | |
Lambda 20 | DO 650 TJ | |
Lambda 25 | DO 650 TJ | |
Lambda 35 | DO 650 TJ | |
Lambda 40 | DO 650 TJ | |
Lambda 45 | DO 650 TJ | |
Lambda 800 | DO 650 TJ | |
Lambda 900 | DO 650 TJ | |
Lambda Array 3840 | R21 | |
Lambda Bio | DO 650 TJ | |
LC-55 | DO 946 | |
LC-55B | DO 946 | |
LC-65B | DO 946 | |
LC-65T | DO 946 | |
LC-75 | DO 946 | |
LC-85B | DO 946 | |
LC-95 | DO 946 | |
LC-135 | DO 946 | |
LC-235C | DO 946 | |
LC-480 PDA | DO 650 TJ | |
M46 | R03 | |
M55 | DO 650 TJ | |
M550 | DO 650 TJ | |
M550S | DO 650 TJ | |
M551 | DO 650 TJ | |
M551S | DO 650 TJ | |
M552 S/N <2030 | DO 650 TJ | |
M552 S/N >2030 | DO 650 TJ | |
M552A | DO 650 TJ | |
M553 | DO 650 TJ | |
M559 | DO 650 TJ | |
M559A | DO 650 TJ | |
Series 200 DAD, Phase I | DS 272 TJ | |
Series 200 DAD, Phase II | na | |
Series 200 UV/vis | J16 (T) | |
360 | R06 | |
370 | R06 | |
372 | R06 | |
373 | R06 | |
380 | R06 | |
400 | G20 | |
410 | G20 | |
420 | G20 | |
430 | G20 | |
460 | R06 | |
560 | R06 | |
575 | DO 946 | |
603 | R06 | |
703 | R06 | |
2280 | R06 | |
2380 | R06 | |
4000 | R06 | |
5000 | R06 | |
PE-Hitachi | 124 | DO 946 J |
139 | DO 946 | |
200 | DO 946 J | |
320 | DO 946 J | |
329 | DO 946 J | |
330 | DO 946 J | |
340 | DO 946 J | |
556 | DO 946 J | |
557 | DO 946 J | |
Perceptive Biosystem | BIOCAD Sprint | J53 (T) |
BIOCAD 20 | J53 (T) | |
BIOCAD 60 | J53 (T) | |
Pharmacia | see LKB pharmacia | |
Philips | see Unicam | |
Pye Unicam | see Unicam | |
Saitron | Monospec B | DO 802 |
Scientific Systems, Inc. | 500, 506 UV-Vis, 525/201 | J53 (T) |
506 UV-Vis | J53 (T) | |
525/201 | J53 (T) | |
200UV | J53 (T) | |
UV 200 | J53 (T) | |
Scinco | S-1100 Series | PR 38004A |
Severn Analytical | SA 6500 | J53 (T) |
SA 6503 | J53 (T) | |
SA 6504 | J53 (T) | |
SA 6508 | J53 (T) | |
SA 6510 | J53 (T) | |
Shimadzu | AA-670 | WL 24443A |
AA-670G | WL 24443A | |
AA-6200 | WL 24443A | |
AA-6300 | WL 24443A | |
AA-6500 | WL 24443A | |
AA-6800 | WL 24443A | |
CS-920 | WL 24443A | |
CS-930 | WL 24443A | |
CS-9000 | WL 24443A | |
D300L | WL 24443A | |
MPS-2000 | WL 24443A | |
LC 3A | P06 | |
LC 4A | P06 | |
LC 6A | P06 | |
LC 2010A, 2010C | n/a | |
SP4 | P06 | |
SPD-6AV | DX 223 | |
SPD-7A | DX 223 | |
SPD-7AV | DX 223 | |
SPD-10A | DX 250/05 J | |
SPD-10AV | DX 250/05 J | |
SPD-10AVP | DX 250/05 J | |
SPD-10AVVP | DX 250/05 J | |
SPD-10A, AS, AV, AVP | LD-SHI-101LL | |
SPD-10A | UDTA6211S | |
SPD-M10A | DS 243/05 J | |
SPD-M10AV | DS 243/05 J | |
SPD-M10AVP | DX 250/05 J | |
SPD-20A | DX 250/05 J | |
SPD-20AV | DX 250/05 J | |
SPD-M10 photo diode | n/a | |
UV-120 | DO 405 J | |
UV-120-01 | DO 405 J | |
UV-120-02 | DO 405 J | |
UV-140 | DO 405 J | |
UV-150 | DO 405 J | |
UV-160 | DO 405 J | |
UV-160A | DO 405 J | |
UV-180 | DO 405 J | |
UV-190 | DO 405 J | |
UV-200 | DO 405 J | |
UV-202 | DO 405 J | |
UV-210 | DO 405 J | |
UV-210A | DO 405 J | |
UV-240 | DO 405 J | |
UV-250 | DO 405 J | |
UV-260 | DO 405 J | |
UV-265 | DO 405 J | |
UV-350 | DO 405 J | |
UV-365 | DO 405 J | |
UV-370 | DO 405 J | |
UV-625 | DO 405 J | |
UV-1200 Series | DO 405 J | |
UV-min-1240 | DO 405 J | |
UV-1600 Series | DO 405 J | |
UV-1700 Series | DO 405 J | |
UV-2100 Series | DO 405 J | |
UV-3000 Series | DO 405 J | |
UV-3100 Series | DO 405 J | |
All above | UDTS6601S | |
LC2010 | LD-SHI-103LL | |
Sigma | ZWS 11 | G13 |
Signal | NA3 Analyzer | Y01 (T) |
Speck Analytical | SA 203, 302 | J53 (T) |
Spectra Physics | see also Thermo and LDC | |
CE 100 | J53 (T) | |
CE 500 | J53 (T) | |
CE 1000 | J53 (T) | |
CE 2000 | J53 (T) | |
3100 | DO 903 T | |
Focus Detector | J53 (T) | |
LC 871 | n/a | |
Linear 200 | J53 (T) | |
Linear 201 | J53 (T) | |
Linear 203 | J53 (T) | |
Linear 204 | J53 (T) | |
Linear 205 | J53 (T) | |
Linear 206 | J53 (T) | |
Linear 206PH | J53 (T) | |
SP100 | J53 (T) | |
SP200 | J53 (T) | |
SP770 | J16 (T) | |
SP970 | J16 (T) | |
SP8200 | DO 902 T | |
SP8400 | DO 902 T | |
SP8430 | DO 902 T | |
SP8440 | DO 902 T | |
SP8450 | DO 902 T | |
SP8480 | DS 244 TJ | |
SP8480XR | J03 | |
SP8490 | DO 902 T | |
SP8773XR | J03 | |
UV-100 | J53 (T) | |
UV-150 | J53 (T) | |
UV-200 | J53 (T) | |
UV-1000 | J53 (T) | |
UV 2000 | J53 (T) | |
Spectronic Instruments | see Bausch&Lomb | |
Spectronic Unicam | see Unicam | |
Sun Chrom | Spectra Flow 501 | DX 255/05 J |
Spectra Flow 600DAD | DS 275/05 J | |
Suntek Science Instruments | see Scientific Systems Inc. | |
Thermawave | Series 3 & 5 | J90 |
Metrology System 7 | J91 | |
Thermo Separation | Focus 2000HR | n/a |
Focus UV3000 HR | n/a | |
Spectrachrom 100 | J53 (T) | |
Spectrachrom 200 | J53 (T) | |
UV 100 | J53 (T) | |
UV 150 | J53 (T) | |
UV 200 | J53 (T) | |
UV 1000 | J53 (T) | |
UV 2000 | J53 (T) | |
UV 3000 | J53 (T) | |
UV 6000LP | DS 252/05 TJ | |
Spectro Monitor 3200 | G05 | |
Spectrofocus | J23 (T) | |
Thermo Spectronic | see also Unicam | |
Aquamate | DO 544 J | |
UV 1 | DO 544 J | |
UV 2 | DO 544 J | |
UV 3 | DO 544 J | |
UV 4 | DO 544 J | |
UV1-100 | DO 544 J | |
all above | J64 | |
TJA solutions | see Unicam | |
Tosoh | 6040 | P04 |
8010 | DO 901 T | |
8011 | DO 901 T | |
Tracor | D970A | DO 902 |
Turner | 330 | G01 |
430 | G01 | |
Unicam | 600UV | n/a |
4020 | n/a | |
4021 | G18 | |
4025 | n/a | |
4110 | A06 | |
4225 | J53 (T) | |
5600 Series | L01 | |
8500 | L01 | |
8740 | L01 | |
Crystal 200 series | R36 | |
Helios II | DO 544 J | |
Helios alpha, beta | DO 544 J | |
Helios gamma, delta | DO 544 J | |
Helios epsilon | DO 544 J | |
Helios (as above) | J64 | |
LC 3 | n/a | |
LC/UV | n/a | |
SP 6 | n/a | |
SP 8 | L01 | |
SP 30UV | B01 | |
SP 6350 | n/a | |
SP 192 (AAS) | n/a | |
SP 500 | A01 | |
SP 600 | n/a | |
SP 700 | B01 | |
SP 800 | B01 | |
SP 1700 | B01 | |
SP 1750 | B01 | |
SP 1800 | B01 | |
SP 1960 (AAS) | n/a | |
SP 6400 | n/a | |
SP 6550 | n/a | |
SP 7500 | G05 | |
SP 8000 | B01 | |
SP 8100 | B01 | |
SP 8150 | L01 | |
SP 8200 | L01 | |
SP 8400 | L01 | |
SP 8450 | L06 | |
SP 8600 | L01 | |
SP 8620 | L07 | |
SP 8625 | L07 | |
SP 8700 | L06 | |
SP 8710 | L06 | |
SP 8715 | L06 | |
SP 8720 | L06 | |
SP 8730 | L06 | |
SP 8740 | L06 | |
SP 8745 | L06 | |
SP 8750 | L06 | |
SP 8800 | n/a | |
SP 8820 | n/a | |
UV 1 | DO 544 J | |
UV 2 | DO 544 J | |
UV 3 | DO 544 J | |
UV 4 | DO 544 J | |
UV 300 | DO 544 J | |
UV 500 | DO 544 J | |
UV 550 | DO 544 J | |
UV (as above) | J64 | |
Varian | AA 275 | R17 |
AA 300 | R17 | |
AA 400 | R17 | |
AA 475 | R17 | |
AA 775 | R17 | |
AA 875 | R17 | |
AA 975 | R17 | |
AA 1275 | R17 | |
AA 1475 | R17 | |
AA 3000 | R17 | |
Cary 1 | R17 | |
Cary 50 | R17 | |
Cary 100 | R17 | |
Cary 210 | DO 802 | |
Cary 219 late | DO 802 | |
Cary 300 | R57 | |
Cary 400 | R57 | |
Cary 500 | R57 | |
Cary 2200 | DO 802 | |
Cary 2300 | DO 802 | |
Cary 4000 | n/a | |
Cary 5000 | n/a | |
Cary 6000 | n/a | |
Prostar 310 | DS 228/05 TJ | |
Prostar 340 | J53 (T) | |
Prostar 345 | J53 (T) | |
Spectra AA 10 | R17 | |
Spectra AA 20 | R17 | |
Spectra AA 30 | R17 | |
Spectra AA 40 | R17 | |
SpectraAA 220 FS | R17 | |
Spectra AA 880 | R17 | |
UV 10 | DO 506 | |
UV 50 | DS 228/05 TJ | |
UV 100 | DS 228/05 TJ | |
UV 200 | DS 228/05 TJ | |
UV 634 | R01 | |
UV 635 | R01 | |
UV Superscan | R17 | |
Varichrom | n/a | |
Vista 5000 | DS 228/05 TJ | |
Vista 5500 | DS 228/05 TJ | |
75 Series (AAS) | R17 | |
2050 | R19 | |
2550 | P01 | |
9050 | DS 228/05 TJ | |
Waters | 480LC | DO 903 T |
481 | DO 903 T | |
481 LC | DO 903 T | |
484 | DS 223 TJ | |
486 | PR38077 | |
486 | PR39056 | |
486 | DO610/05RTJ | |
990 | DO 652/05 TJ | |
991 | DO 652/05 TJ | |
994 PDA | DO 652/05 TJ | |
996 PDA | DS 247/05 TJ | |
996, 2996 PDA | LD-WAT-104LL | |
2487 dual wavelength | P20 | |
2487 | PR39055 | |
2487 | LD-WAT-105LL | |
2488 dual wavelength | P20 | |
2996 PDA | DS 247/05 TJ | |
2966 | PR39067 | |
Lambda max | DO 903 T | |
LC-Module 1 | P15 (T) | |
Zeiss (Jena) | see AnalytikJena | |
Zeiss (Oberkochen) | CLD 300 | R36 |
Zeiss | PM 2 | H 30 DS |
PM 4 | H 30 DS | |
PM 6 | H 30 DS | |
PMQ II | H 30 DS | |
PMQ III | H 30 DS |
We are able to supply lamps for all OEM's
For any lamps you require that are not listed please contact us